Rota Meat
• Static cooling
• 13 AMP supply
• Electronic controller with digital display
• Exterior powder coated white paint with grey trim
• Refrigerated under storage
• ROTA100M, ROTA130M, ROTA150M have 1xunder storage door
• ROTA170M, ROTA200M, ROTA250M have 2xunder storage doors
• White powder painted display decking
• Stainless steel worktop
• White LED lighting
• Automatic defrost
• Curved front glass
• Compressor on built in rails for easy servicing
• Ambient intermediate glass shelf
• Sides in ABS with polyurethane
• Sliding rear perspex doors
• Front defogger glass
• Different colour option available (P.O.A) (colour guide)
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Display Area(WxD) mm | Temp. Range (°C) | Power (W) | Weight (kg) | Energy Consumption | Refrigerant | RRP |
| ROTA100M | 1070 | 1220±10 | 830 | 974 x 485 | -2/+4 | 247 | 110 | 3.8 (kWh/24h) | R290 | £3,583 |
| ROTA130M | 1310 | 1220±10 | 830 | 1214 x 485 | -2/+4 | 248 | 130 | 3.8 (kWh/24h) | R290 | £4,012 |
| ROTA150M | 1510 | 1220±10 | 830 | 1414 x 485 | -2/+4 | 251 | 150 | 5.6 (kWh/24h) | R290 | £4,307 |
| ROTA170M | 1710 | 1220±10 | 830 | 1614 x 485 | -2/+4 | 312 | 170 | 5.7 (kWh/24h) | R290 | £4,719 |
| ROTA200M | 2050 | 1220±10 | 830 | 1954 x 485 | -2/+4 | 312 | 190 | 5.7 (kWh/24h) | R290 | £5,206 |
| ROTA250M | 2520 | 1220±10 | 830 | 2434 x 485 | -2/+4 | 341 | 220 | 8.7 (kWh/24h) | R290 | £6,668 |
| Optional Extras | 30mm Granite worktop (per meter) £100 Different front panel colour (per meter) £140 Castors (per meter) £320 Moveable partition (low glass stand) (per meter) £100 Fixed glass partition (high glass on decking) £120 400x500mm moveable scale table £290 Small moveable scale table for scales or cash register £290 |
|---|






