Cube 2 Hot
Delivery: Standard 3 to 5 working Days
£4,538.00 – £6,627.00
Standard Features
- External housing made of black coated steel
- Side panels made of black coated steel
- Wooden melamine front panel
- Internal frame painted steel
- Kick plate made of painted steel
- Bottom shelf made of stainless steel
- Wooden melamine front panel
- Top internal LED illumination
- Front frame LED illumination
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp Range | Shelves | Voltage | Energy Consumption | Refrigerant | Auto Defrost | RRP |
| CU203.3H | 640 | 1400 | 845 | hot:+30/+60° | 3 | 230/50Hz | R290 | Yes | £5068 | |
| CU202.3H | 940 | 1400 | 845 | hot:+30/+60° | 3 | 230/50Hz | R290 | Yes | £5867 | |
| CU201.3H | 1340 | 1400 | 845 | hot:+30/+60° | 3 | 230/50Hz | R290 | Yes | £6627 | |
| CU203.2H | 640 | 1200 | 845 | hot:+30/+60° | 2 | 230/50Hz | R290 | Yes | £4538 | |
| CU202.2H | 940 | 1200 | 845 | hot:+30/+60° | 2 | 230/50Hz | R290 | Yes | £5290 | |
| CU201.2H | 1340 | 1200 | 845 | hot:+30/+60° | 2 | 230/50Hz | R290 | Yes | £5959 |






