Tobi NEO Meat
Delivery: Standard 3 to 5 working Days
£3,652.00 – £10,154.00
Standard Features
• Standard colour is white with intermediate shelf inside unit
• Static cooling
• 13 AMP supply
• Electronic temperature controlled with digital display
• White LED lighting
• Stainless steel worktop
• Auto defrost
• Curved front glass
• Compressor on built in rails
• Refrigerated under storageÂ
• Front glass defogger
• Suitable for use in ambient temperature up to 25°C
• Sides with ABS polyurethane
| Model | Width (mm) | Height (mm) | Depth (mm) | Display Area (mm) | Weight (kg) | Temp Range | Energy Consumption | Refrigerant | Voltage | Auto Defrost | RRP |
| TOBI110M.NEO | 1020 | 1220 | 1155 | 957×770 | 149 | Meat-2/+4°c | 3.6 (kWh/h) | R290 | 230/50Hz | Yes | £3,652 |
| TOBI140M.NEO | 1330 | 1220 | 1155 | 1287×770 | 169 | Meat-2/+4°c | 5.5 (kWh/h) | R290 | 230/50Hz | Yes | £4,136 |
| TOBI170M.NEO | 1650 | 1220 | 1155 | 1587×770 | 199 | Meat-2/+4°c | 6.4 (kWh/h) | R290 | 230/50Hz | Yes | £5,051 |
| TOBI210M.NEO | 1960 | 1220 | 1155 | 1917×770 | 224 | Meat-2/+4°c | 8.1(kWh/h) | R290 | 230/50Hz | Yes | £5,735 |
| TOBI250M.NEO | 2580 | 1220 | 1155 | 2457×770 | 299 | Meat-2/+4°c | 8.7 (kWh/h) | R290 | 230/50Hz | Yes | £7,010 |
| TOBI320M.NEO | 3210 | 1220 | 1155 | 770 | 355 | Meat-2/+4°c | 11.9(kWh/h) | R290 | 230/50Hz | Yes | £8,662 |
| TOBI375M.NEO | 1220 | 1155 | Meat-2/+4°c | 11.9(kWh/h) | R290 | 230/50Hz | Yes | £10,154 |






