Rota Deep
• Static Cooling
• 13 amp supply
• Electronic controller with digital display
• Exterior powder coated white paint with colour trim
• Stainless steel worktop
• White LED lighting
• Auto defrost
• Curved front glass
• Refrigerated under storage
• Compressor on built in rails for easy servicing
• Ambient intermediate glass shelf
• Sides in ABS with polyurethane
• 560mm Display decking white powder painted galvanised steel
• Shelf is included with unit
• Rear sliding perspex doors
• Front defogger glass
• Different colour option available (P.O.A)
• Suitable for use in ambient temp. up to 25oC & 65% RH
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Display Area(WxD) mm | Temp. Range (°C) | Power (W) | Weight (kg) | Energy Consumption | Refrigerant | RRP |
| ROTA100WD | 1070 | 1220±10 | 830 | 974 x 560 | +1/+10 | 227 | 110 | 3.8 (kWh/24h) | R290 | £3,573 |
| ROTA130WD | 1310 | 1220±10 | 830 | 1214 x 560 | +1/+10 | 239 | 130 | 3.8 (kWh/24h) | R290 | £3,921 |
| ROTA150WD | 1510 | 1220±10 | 830 | 1414 x 560 | +1/+10 | 347 | 150 | 5.6 (kWh/24h) | R290 | £4,154 |
| ROTA170WD | 1710 | 1220±10 | 830 | 1614 x 560 | +1/+10 | 355 | 170 | 5.7 (kWh/24h) | R290 | £4,473 |
| ROTA200WD | 2050 | 1220±10 | 830 | 1954 x 560 | +1/+10 | 355 | 190 | 5.7 (kWh/24h) | R290 | £5,092 |
| ROTA250WD | 2520 | 1220±10 | 830 | 2434 x 560 | +1/+10 | 543 | 220 | 8.7 (kWh/24h) | R290 | £6,304 |
| Optional Extras | 30mm Grey granite worktop (per meter) £160 Moveable partition (low glass stand) (per meter) £100 Castors (per meter) £320 Fixed glass partition (high glass on decking) £120 Different front panel colour (per meter) £140 Different base panel (per meter) £30 Additional LED light on the front base panel (per meter) £120 Small moveable scale table for scales or cash register £290 |
|---|







