Rota
• Static cooling
• 13 AMP supply
• Electronic controller with digital display
• Exterior powder coated white paint with grey trim
• Refrigerated under storage
• ROTA100, ROTA130, ROTA150 have 1x under storage door
• ROTA170, ROTA200, ROTA250 have 2x under storage doors
• White powder painted display decking
• Stainless steel worktop
• White LED lighting
• Automatic defrost
• Curved front glass
• Compressor on built in rails for easy servicing
• Ambient intermediate glass shelf
• Sides in ABS with polyurethane
• Sliding rear perspex doors
• Front defogger glass
• Different colour option available (P.O.A)
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Display Area(WxD) mm | Temp. Range (°C) | Power (W) | Weight (kg) | Energy Consumption | Refrigerant | RRP |
| ROTA100 | 1070 | 1220±10 | 830 | 974 x 485 | +1/+10 | 247 | 110 | 3.5 (kWh/24h) | R290 | £3,091 |
| ROTA130 | 1310 | 1220±10 | 830 | 1214 x 485 | +1/+10 | 248 | 130 | 3.5 (kWh/24h) | R290 | £3,519 |
| ROTA150 | 1510 | 1220±10 | 830 | 1414 x 485 | +1/+10 | 251 | 150 | 3.5 (kWh/24h) | R290 | £3,740 |
| ROTA170 | 1710 | 1220±10 | 830 | 1614 x 485 | +1/+10 | 312 | 170 | 4.4 (kWh/24h) | R290 | £4,078 |
| ROTA200 | 2050 | 1220±10 | 830 | 1954 x 485 | +1/+10 | 312 | 190 | 4.4 (kWh/24h) | R290 | £4,454 |
| ROTA250 | 2520 | 1220±10 | 830 | 2434 x 485 | +1/+10 | 341 | 220 | 4.8 (kWh/24h) | R290 | £5,835 |
| Optional Extras | Castors (per meter) £320 Different front panel colour (per meter) £140 Fixed glass partition (high glass on decking) £120 Moveable partition (low glass on stand) £100 30mm Grey granite worktop (per meter) £160 230V socket £50 Additional LED light on the front base panel (per meter) £120 Small moveable scale table for scales or cash register £290 |
|---|







