Pico
• Static cooling
• 13 AMP supply
• Electronic temperature controller with digital display
• Exterior powder coated white paint with grey trim
• Refrigerated under storage
• MO200, MO201, MO202 have 1x under storage door
• MO203, MO204, MO205 have 2x under storage doors• White powder painted display decking
• Stainless steel worktop
• White LED lighting
• Automatic defrost
• Straight front glass
• Compressor on built in rails for easy servicing
• Ambient intermediate glass shelf
• Side panels with ABS with polyurethane
• Sliding rear perspex doors
• Front glass defogger
• Different colour options available (P.O.A) (colour guide)
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp. Range (°C) | Power (W) | Weight (kg) | Voltage | Energy Consumption | Refrigerant | Auto Defrost | RRP |
| MO200 | 1060 | 1220±10 | 860 | +1/+10 | 287 | 110 | 230/50Hz | 4.0 (kWh/24h) | R290 | Yes | £3,328 |
| MO201 | 1300 | 1220±10 | 860 | +1/+10 | 287 | 130 | 230/50Hz | 4.0 (kWh/24h) | R290 | Yes | £3,669 |
| MO202 | 1500 | 1220±10 | 860 | +1/+10 | 290 | 150 | 230/50Hz | 4.1 (kWh/24h) | R290 | Yes | £3,898 |
| MO203 | 1700 | 1220±10 | 860 | +1/+10 | 365 | 170 | 230/50Hz | 5.1 (kWh/24h) | R290 | Yes | £4,201 |
| MO204 | 2040 | 1220±10 | 860 | +1/+10 | 365 | 190 | 230/50Hz | 5.1 (kWh/24h) | R290 | Yes | £4,637 |
| MO205 | 2520 | 1220±10 | 860 | +1/+10 | 450 | 220 | 230/50Hz | 6.3 (kWh/24h) | R290 | Yes | £5,814 |
| Optional Extras | 30mm Grey granite worktop (per meter) £160 Moveable partition (low glass on stand) £100 Castors (per meter) £320 Fixed glass partition (display area) £120 Different front panel colour (per meter) £140 Electronic temp, recorder, software & wire £170 230V socket £50 Additional LED light on the front base panel (per meter) £120 Small moveable scale table for scales or cash register £290 |
|---|




