Luzon
• Static cooling
• 13AMP supply
• Electronic temperature controller with digital display
• Exterior powder coated white paint with grey trim
• Refrigerated under storage
• BA200, BA201 have 1x under storage door
• BA202, BA203, BA205, BA206 have 2x under storage doors
• White powder painted display decking
• Stainless steel worktop
• White LED lighting
• Automatic defrost
• Straight front glass
• Compressor on built in rails for easy servicing
• Ambient intermediate glass shelf
• Sides with ABS with polyurethane
• Sliding rear perspex doors
• Front glass defogger
• Different colour options available (colour guide)
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp. Range (°C) | Power (W) | Weight (kg) | Voltage | Energy Consumption | Refrigerant | Auto Defrost | RRP |
| BA200 | 1020 | 1230±10 | 1180 | +1/+10 | 287 | 140 | 230/50Hz | 4.0 (kWh/24h) | R290 | Yes | £3,664 |
| BA201 | 1330 | 1230±10 | 1180 | +1/+10 | 290 | 160 | 230/50Hz | 4.1 (kWh/24h) | R290 | Yes | £4,043 |
| BA202 | 1645 | 1230±10 | 1180 | +1/+10 | 365 | 190 | 230/50Hz | 5.1 (kWh/24h) | R290 | Yes | £4,618 |
| BA203 | 1960 | 1230±10 | 1180 | +1/+10 | 435 | 215 | 230/50Hz | 6.1 (kWh/24h) | R290 | Yes | £5,342 |
| BA204 | 2580 | 1230±10 | 1180 | +1/+10 | 599 | 290 | 230/50Hz | 8.4 (kWh/24h) | R290 | Yes | £6,659 |
| BA205 | 3210 | 1230±10 | 1180 | +1/+10 | 677 | 340 | 230/50Hz | 9.5 (kWh/24h) | R290 | Yes | £8,388 |
| BA206 | 3830 | 1230±10 | 1180 | +1/+10 | 940 | 390 | 230/50Hz | 13.2 (kWh/24h | R290 | Yes | £9,572 |
| Optional Extras | 30mm Grey granite worktop (per meter) £160 Moveable partition (low glass on stand) £100 Castors (per meter) £320 Fixed glass partition (high glass on deck) (per meter)£120 Different front panel colour (per meter) £140 230V socket £50 Additional LED light on the front base panel (per meter)£120 Multiplexing (per unit) +10% Small moveable scale table for scales or cash register £290 |
|---|





