Innova Ambient
• Ambient device without cooling system
• External glass elements of combined glass and black silkscreen
• Innovative system of with-drawable front with electromagnetic lock
• External wooden panels
• Wooden worktop
• Bottom shelf made of stainless steel
• Height and angle adjustable glass shelves
• Sliding rear glass doors (INN-N70.110 & INN-N70.140 have hinged rear glass doors)
• Kick plinth made of stainless steel
• Base from staff side made of black coated stainless steel
• Confectionery LED lighting
• Adjustable legs
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Shelves | Power (W) | Weight (kg) | Voltage | Energy Consumption | RRP | |
| INN-N70.110 | 700 | 1100±10 | 850 | 2 | 19.8 | 67 | 230/50Hz | 0.4 (kWh/24h) | £4,667 | |
| INN-N100.110 | 1000 | 1100±10 | 850 | 2 | 26.4 | 108 | 230/50Hz | 0.5 (kWh/24h) | £5,198 | |
| INN-N140.110 | 1400 | 1100±10 | 850 | 2 | 29.7 | 129 | 230/50Hz | 0.5 (kWh/24h) | £5,733 | |
| INN-N70.140 | 700 | 1400±10 | 850 | 3 | 22.4 | 100 | 230/50Hz | 0.5 (kWh/24h) | £5,624 | |
| INN-N100.140 | 1000 | 1400±10 | 850 | 3 | 28.8 | 150 | 230/50Hz | 0.5 (kWh/24h) | £6,148 | |
| INN-N140.140 | 1400 | 1400±10 | 850 | 3 | 36.3 | 200 | 230/50Hz | 0.5 (kWh/24h) | £6,407 | |
| Optional Extras | Castors (per meter) £250 Illuminated shelf £200 Black granite worktop (per meter) £290 Grey granite worktop (per meter) £120 Balmoral granite worktop (per meter) £180 230V socket £50 Additional LED light on front base panel (per meter) £120 |
|---|




