Impinger Conveyor Ovens
• Radiant set up with glass window on all models
• Mounted on a mobile stand
• Natural gas
• Electric versions 3 phase only
• Digital control panel with variable speed
• Parts and labour warranty included
• CE approved
• This product is a special order product (6-8 weeks or P.O.A)
• Castors fitted as standard
MANUAL: 🔧
![]()
| Model | Belt Width | Cooking Chamber Size | Dimensions (HxWxD) mm | Weight (kg) | Power | Type | RRP |
| 1154-000E | 18” | 28” | 1067 x 1422x 911 | 220 | 12kw | Natural/ Propane Gas | £P.O.A |
| 2424-000E | 24” | 28” | 1543 x 1295 x 1010 | 221 | 18kw (3 phase) | Natural/ Propane Gas | £P.O.A |
| 1433-000E | 32” | 40” | 1981 x 1473 x 1321 | 341 | 22kw | Natural/ Propane Gas | £P.O.A |
| 1633-000N | 32” | 40” | 1121 x 2032 x 1537 | 635 | 31.5kw | Natural/Propane gas | £P.O.A |
| Instalation Notice | • Installation of gas equipment must be within 1 metre of gas and electricity supplies • All installations must be undertaken by a qualified corgi registered engineer regulation compliant, extraction and the gas interlock system must be present and working • Commissioning cannot be done unless all of the above stipulations are met • Further information is available on request |
|---|





