Gastroline Cube Ambient
• Ambient device without cooling system
• Standard colour is black with stainless steel bumper – different colours available (colour guide)
• 3 shelf variant available (product diagram) (product table)
• Ventilated cooling
• 13AMP supply
• Electronic temperature controller with digital display
• External housing made of black coated steel
• Confectionery LED lighting with each shelf
• Automatic defrost
• Compressor on built in rails for easy servicing
• Height and angle adjustable sloping shelves
• Sliding rear glass doors (GLN-600CUBE & GLN600CUBE3 have hinged rear glass doors)
• Front glass warm air blast
• Different laminate finishes available (P.O.A)
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Shelves | Power (W) | Weight (kg) | Voltage | Energy Consumption | RRP |
| GLN-600CUBE | 610 | 1250±10 | 835 | 2 | 21.6 | 80 | 230/50Hz | 0.3 (kWh/24h) | £2,332 |
| GLN-900CUBE | 910 | 1250±10 | 835 | 2 | 25.5 | 130 | 230/50Hz | 0.4 (kWh/24h) | £2,449 |
| GLN-1300CUBE | 1310 | 1250±10 | 835 | 2 | 51 | 175 | 230/50Hz | 0.7 (kWh/24h) | £2,852 |
| GLN-600CUBE3 | 610 | 1430±10 | 835 | 3 | 21.6 | 80 | 230/50Hz | 0.3 (kWh/24h) | £2,569 |
| GLN-900CUBE3 | 910 | 1430±10 | 835 | 3 | 25.5 | 130 | 230/50Hz | 0.4 (kWh/24h) | £2,810 |
| GLN-1300CUBE3 | 1310 | 1430±10 | 835 | 3 | 51 | 175 | 230/50Hz | 0.7 (kWh/24h) | £3,369 |
| Optional Extras | Electronic temp. recorder, software & wire £170 Castors (per meter) £320 Additional LED light on the front base panel (per meter) £120 Humidity control system £400 |
|---|




