Cube Cold
• Ventilated cooling
• Standard colour is black – different colours available (colour guide)
• 3 shelf variant available (product diagram) (product table)
• External housing made of black coated steel
• Confectionery LED lighting with each shelf
• Side panels made of black coated steel
• Wooden melamine front panel
• Ecological polyurethane foam insulation
• Sliding rear glass doors (CU103.2 & CU103.3 have hinged rear glass doors)
• Internal frame painted silver
• Automatic defrost
• Electronic temp. controller with digital display
• 2 or 3 pieces of glass display shelves and height and angle adjustment placed on the frame
• Wooden bottom internal melamine shelf
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Shelves | Temp. Range (°C) | Power (w) | Weight (kg) | Voltage | Energy Consumption | Refrigerant | Auto Defrost | RRP |
| CU103.2 | 641 | 1200±10 | 835 | 2 | +5/+15 | 309 | 90 | 230/50Hz | 4.6 (kWh/24h) | R290 | Yes | £4,264 |
| CU102.2 | 910 | 1200±10 | 835 | 2 | +5/+15 | 542 | 140 | 230/50Hz | 7.9 (kWh/24h) | R290 | Yes | £4,950 |
| CU101.2 | 1310 | 1200±10 | 835 | 2 | +5/+15 | 715 | 180 | 230/50Hz | 10.4 (kWh/24h) | R290 | Yes | £5,534 |
| CU103.3 | 641 | 1380±10 | 835 | 3 | +5/+15 | 320 | 96 | 230/50Hz | 4.9 (kWh/24h) | R290 | Yes | £4,354 |
| CU102.3 | 910 | 1380±10 | 835 | 3 | +5/+15 | 558 | 149 | 230/50Hz | 8.3 (kWh/24h) | R290 | Yes | £5,089 |
| CU101.3 | 1310 | 1380±10 | 835 | 3 | +5/+15 | 736 | 193 | 230/50Hz | 10.9 (kWh/24h) | R290 | Yes | £5,733 |
| Optional Extras | Electronic temp. recorder, software & wire £170 Humidity control system £400 Castors (per meter) £320 Wooden front panel made of veneer or trend £320 Stainless steel or mirror strip on wooden front panel £160 Small tray (400mm x 420mm) £80 Small tray (400mm x 340mm) £75 Bottom tray (400mm x 520mm) £100 Medium tray (400mm x 510mm) £75 Additional LED light on the front base panel (per meter) £12 |
|---|





