Cube 2 Cold
• Standard colour is black, including all base panels
• External housing made of black coated steel
• Side panels made of coated steel
• Internal frame painted silver
• 2 or 3 pieces of glass display shelves and height andangle adjustment placed on the frame
• Wooden melamine front panel
• Sliding rear glass doors (CU203.2 & CU203.3 have hinged rear glass doors)
• Kick plate made of painted steel
• Bottom shelf made of stainless steel
• Top internal LED lighting
• Front frame LED lighting
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
BROCHURE:
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp. Range (°C) | Shelves | Weight (kg) | Voltage | Energy Consumption | Refrigerant | Auto Defrost | RRP |
| CU203.2 | 640 | 1200±10 | 845 | +5/+15 | 2 | 90 | 230/50Hz | 4.6 (kWh/24h) | R290 | Yes | £4,810 |
| CU202.2 | 940 | 1200±10 | 845 | +5/+15 | 2 | 140 | 230/50Hz | 7.9 (kWh/24h) | R290 | Yes | £5,669 |
| CU201.2 | 1340 | 1200±10 | 845 | +5/+15 | 2 | 180 | 230/50Hz | 10.4 (kWh/24h) | R290 | Yes | £6,558 |
| CU203.3 | 640 | 1400±10 | 845 | +5/+15 | 3 | 96 | 230/50Hz | 4.7 (kWh/24h) | R290 | Yes | £5,394 |
| CU202.3 | 940 | 1400±10 | 845 | +5/+15 | 3 | 149 | 230/50Hz | 8.3 (kWh/24h) | R290 | Yes | £6,305 |
| CU201.3 | 1310 | 1400±10 | 845 | +5/+15 | 3 | 193 | 230/50Hz | 10.6 (kWh/24h) | R290 | Yes | £7,293 |
| Optional Extras | Castors (per meter) £320 Wooden veneer/ trend front panel (per meter) £230 Stainless steel or mirror strip on front panel £160 Additional LED on the front base panel (per meter) £120 Humidity Control system £400 Bottom tray (400x520mm) £60 Medium tray (400x510mm) £75 |
|---|





