Cube 2 Ambient
• Ambient device without cooling system
• Standard colour is black, including all base panels
• External housing made of black coated steel
• Side panels made of coated steel
• Internal frame painted silver
• 2 or 3 pieces of glass display shelves and height and angle adjustment placed on the frame
• Wooden melamine front panel
• Sliding rear glass doors (CU203.2N & CU203.3N have hinged rear glass doors)
• Kick plate made of painted steel
• Bottom shelf made of stainless steel
• Top internal LED lighting
• Front frame LED lighting
• Adjustable legs
BROCHURE:
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Shelves | Weight (kg) | Voltage | Energy Consumption | RRP |
| CU203.2N | 640 | 1200±10 | 845 | 2 | 80 | 230/50Hz | 4.6 (kWh/24h) | £3,515 |
| CU202.2N | 940 | 1200±10 | 845 | 2 | 130 | 230/50Hz | 7.9 (kWh/24h) | £4,057 |
| CU201.2N | 1340 | 1200±10 | 845 | 2 | 170 | 230/50Hz | 10.4 (kWh/24h) | £4,916 |
| CU203.3N | 640 | 1400±10 | 845 | 3 | 86 | 230/50Hz | 4.7 (kWh/24h) | £4,076 |
| CU202.3N | 940 | 1400±10 | 845 | 3 | 139 | 230/50Hz | 8.3 (kWh/24h) | £4,667 |
| CU201.3N | 1310 | 1400±10 | 845 | 3 | 183 | 230/50Hz | 10.6 (kWh/24h) | £5,654 |
| Optional Extras | Castors (per meter) £320 Wooden veneer/ trend front panel (per meter) £230 Stainless steel or mirror strip on front panel £160 Additional LED on the front base panel (per meter) £120 Humidity Control system £400 Bottom tray (400x520mm) £60 Medium tray (400x510mm) £75 |
|---|





