Cube 2 Hot
• Warm air circulation
• Standard colour is black, including all base panels
• External housing made of black coated steel
• Side panels made of coated steel
• Internal frame painted silver
• 2 or 3 pieces of glass display shelves and height and angle adjustment placed on the frame
• Wooden melamine front panel
• Sliding rear glass doors (CU203.2H & CU203.3H have hinged rear glass doors)
• Kick plate made of painted steel
• Bottom shelf made of stainless steel
• Top internal LED lighting
• Front frame LED lighting
• Standard colour black
• Adjustable legs
BROCHURE:
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp. Range (°C) | Shelves | Weight (kg) | Voltage | Energy Consumption | RRP |
| CU203.2H | 640 | 1200±10 | 845 | +30/+60 | 2 | 90 | 230/50Hz | 4.6 (kWh/24h) | £4,750 |
| CU202.2H | 940 | 1200±10 | 845 | +30/+60 | 2 | 140 | 230/50Hz | 7.9 (kWh/24h) | £5,579 |
| CU201.2H | 1340 | 1200±10 | 845 | +30/+60 | 2 | 180 | 230/50Hz | 10.4 (kWh/24h) | £6,428 |
| CU203.3H | 640 | 1400±10 | 845 | +30/+60 | 3 | 96 | 230/50Hz | 4.7 (kWh/24h) | £5,334 |
| CU202.3H | 940 | 1400±10 | 845 | +30/+60 | 3 | 149 | 230/50Hz | 8.3 (kWh/24h) | £6,215 |
| CU201.3H | 1310 | 1400±10 | 845 | +30/+60 | 3 | 193 | 230/50Hz | 10.6 (kWh/24h) | £7,163 |
| Optional Extras | Castors (per meter) £320 Wooden veneer/ trend front panel (per meter) £230 Stainless steel or mirror strip on front panel £160 Additional LED on the front base panel (per meter) £120 Humidity Control system £400 Bottom tray (400x520mm) £60 Medium tray (400x510mm) £75 |
|---|





