Cube 2 Open
• External housing made of black coated steel
• Side panels made of coated steel
• Internal frame painted silver
• 2 or 3 pieces of glass display shelves and height and angle adjustment placed on the frame
• Wooden melamine front panel
• Sliding rear glass doors (CU203.2OP & CU203.3OP have hinged rear glass doors)
• Kick plate made of painted steel
• Bottom shelf made of stainless steel
• Top internal LED lighting
• Front frame LED lighting
• Standard colour black
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
BROCHURE:
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp. Range (°C) | Shelves | Weight (kg) | Voltage | Energy Consumption | Refrigerant | Auto Defrost | RRP |
| CU203.2OP | 640 | 1200±10 | 845 | +2/+15 | 2 | 90 | 230/50Hz | 7.7 (kWh/24h) | R290 | Yes | £4,697 |
| CU202.2OP | 940 | 1200±10 | 845 | +2/+15 | 2 | 140 | 230/50Hz | 10.1 (kWh/24h) | R290 | Yes | £5,560 |
| CU201.2OP | 1340 | 1200±10 | 845 | +2/+15 | 2 | 185 | 230/50Hz | 16.2 (kWh/24h) | R290 | Yes | £6,445 |
| CU203.3OP | 640 | 1400±10 | 845 | +2/+15 | 3 | 130 | 230/50Hz | 7.7 (kWh/24h) | R290 | Yes | £5,281 |
| CU202.3OP | 940 | 1400±10 | 845 | +2/+15 | 3 | 180 | 230/50Hz | 10.1 (kWh/24h) | R290 | Yes | £6,196 |
| CU201.3OP | 1310 | 1400±10 | 845 | +2/+15 | 3 | 210 | 230/50Hz | 16.2 (kWh/24h) | R290 | Yes | £7,187 |
| Optional Extras | Castors (per meter) £320 Wooden veneer/ trend front panel (per meter) £230 Stainless steel or mirror strip on front panel £160 Small tray (400x420mm) £60 Small tray (400x340mm) £55 Bottom tray (400x520mm) £60 Medium tray (400x510mm) £75 |
|---|





