Electric Pizza Ovens
• Ergonomic design for easy cleaning
• 20mm thick baking stones are made of special refractory material for good results
• Baking chamber is of special aluminium coated plate
• Stainless steel front door and panel
• Heat resistant inspection glass in the door
• Stainless steel heating elements
• Comes in single phase hard wire as standard (3 phase option available P.O.A)
• Stand not included
• Door hinges with spring mechanism
• Maximum temperature regulating safety thermostat
• Inner light
• ETG = Single Deck With Temperature Gauge
DETG = Double Deck With Temperature Gauge
* = Total depth dimensions including the handle
(product table)
| Model | Ext Dimensions (WxHxD) mm | Int Dimensions (WxHxD) mm | Weight (kg) | Temp. Range (°C) | Power (kw) | Voltage (V) | Pizza Capacity | Deck | RRP |
| PO5050ETG | 360 x 800 x 640 (*800) | 100 x 500 x 500 | 60 | +50/+450 | 4kw | 220/240V | 4x 9” | Single | £1,161 |
| PO5050DETG | 650 x 770 x 640 (*800) | (2x 100) x 500 x 500 | 83 | +50/+450 | 8kw | 220/240V | 2x (4x 9”) | Double | £1,709 |
| PO6868ETG | 420 x 980 x 780 (*940) | 140 x 680 x 680 | 95 | +50/+450 | 5kw | 220/240V | 4x 13” | Single | £1,419 |
| PO6868DETG | 760 x 980 x 780 (*940) | (2x 140) x 680 x 680 | 165 | +50/+450 | 10kw | 220/240V | 2x (4x 13”) | Double | £2,086 |
| PO10268ETG | 420 x 1310 x 780 (*940) | 140 x 1020 x 680 | 120 | +50/+450 | 6kw | 220/240V | 6x 13” | Single | £2,013 |
| PO10268DETG | 760 x 1310 x 780 (*940) | (2x 140) x 1020 x 680 | 200 | +50/+450 | 12kw | 220/240V | 2x (6x 13”) | Double | £2,633 |
| Optional Extras | Stand for PO5050E (single deck) £461 Stand for PO5050DE (double deck) £461 Stand for ST6868E (single deck) £525 Stand for ST6868DE (double deck) £525 Stand for ST10268E (single deck) £591 Stand for ST10268DE (double deck) £591 |
|---|






