Tatiana ZS
• Static Cooling
• White powder coated exterior – different colours available (colour guide)
• Static cooling
• External top housing made of coated steel – different colours available (colour guide)
• External bottom housing made of coated steel – different colours available (colour guide)
• Ecological polyurethane foam insulation
• Display area made of stainless steel
• Stainless steel worktop
• Anodised aluminium profiles colour gold or silver (colour guide)
• Glass top with curved front glass
• Sliding rear perspex doors
• White LED lighting
• Adjustable legs
• Automatic defrost
• Automatic condenser vaporization
• Suitable for use in ambient temp. up to 25°C & 65% RH
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp. Range (°C) | Power (W) | Weight (kg) | Voltage | Energy Consumption | Refrigerant | Auto Defrost | RRP |
| TAT1.0ZS | 990 | 1210±10 | 765 | +2/+8 | 160 | 115 | 230/50Hz | 3.4 | R290 | Yes | £2,550 |
| TAT1.3ZS | 1300 | 1210±10 | 765 | +2/+8 | 240 | 130 | 230/50Hz | 3.5 | R290 | Yes | £3,179 |
| TAT1.5ZS | 1500 | 1210±10 | 765 | +2/+8 | 251 | 150 | 230/50Hz | 3.5 | R290 | Yes | £3,406 |
| TAT1.7ZS | 1700 | 1210±10 | 765 | +2/+8 | 370 | 160 | 230/50Hz | 3.6 | R290 | Yes | £3,580 |
| Optional Extras | Stainless steel external top housing per meter £142 Shelf (per meter) £98 Stainless steel external bottom housing (per meter) £170 Castors (per meter) £320 Moveable partition (low glass on stand) £100 Electronic temp, recorder, software & wire £170 |
|---|





