Basia NEO Hot
• Static Cooling
• Exterior powder coated white paint with grey trim
• BASIA110H-NEO, BASIA140H-NEO have 1x under storage door
• BASIA170H-NEO, BASIA210H-NEO, BASIA250H-NEO, have 2x under storage doors
• Acid resistant stainless steel decking
• Compatible GN containers included
• Stainless steel worktop
• White LED lighting
• Curved front glass
• Sides in ABS with polyurethane
• Sliding rear perspex doors
• Anodised aluminium frame with silver finish
• Oven light bulbs
• Water level sensor
• Standard colour is white (light grey bumper)
• Temperature regulator
• Single phase wet well
• Adjustable legs
BROCHURE:
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Display Area(WxD) mm | Temp. Range (°C) | Power (W) | Weight (kg) | Voltage | Energy Consumption | RRP |
| BASIA110H-NEO | 1020 | 1230±10 | 1165 | 938 x 770 | +30/+90 | 2208 | 147 | 230/50Hz | 5.4 (kWh/24h) | £3,844 |
| BASIA140H-NEO | 1330 | 1230±10 | 1165 | 1250 x 770 | +30/+90 | 3062 | 187 | 230/50Hz | 7.4 (kWh/24h) | £4,279 |
| BASIA170H-NEO | 1650 | 1230±10 | 1165 | 1563 x 770 | +30/+90 | 4152 | 227 | 230/50Hz | 10 (kWh/24h) | £4,992 |
| BASIA210H-NEO | 1960 | 1230±10 | 1165 | 1875 x 770 | +30/+90 | 4966 | 281 | 230/50Hz | 12 (kWh/24h) | £5,691 |
| BASIA250H-NEO | 2580 | 1230±10 | 1165 | 1230 x 770 | +30/+90 | 6056 | 334 | 230/50Hz | 14.5 (kWh/24h) | £7,048 |
| Optional Extras | 30mm Grey granite worktop (per meter) £160 2/4 Gastronorm container (100 deep) £80 Castors (per meter) £320 Different front panel colour (per meter) £140 230V socket £50 Small moveable scale table for scales or cash register £290 Additional LED light on the front base panel (per meter) £120 Additional display glass shelf (per meter) £75 |
|---|





