Tobi NEO
• Static Cooling
• 13 AMP supply
• Standard colour is white (light grey bumper)
• Different colour options available (P.O.A)
• Electronic temperature controller with digital display
• Exterior powder coated white paint with grey trim
• Refrigerated under storage
• TOBI110-NEO, TOBI140-NEO have 1x under storage door
• TOBI170-NEO, TOBI210-NEO, TOBI250-NEO, TOBI320-NEO, TOBI375-NEO have 2x under storage doors
• White powder painted display decking
• Ambient intermediate glass shelf
• Stainless steel worktop
• White LED lighting
• Automatic defrost
• Curved front glass
• Front glass defogger
• Sliding rear perspex doors
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
BROCHURE:
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Display Area(WxD) mm | Temp. Range (°C) | Power (W) | Weight (kg) | Voltage | Energy Consumption | RRP |
| TOBI110-NEO | 1020 | 1230±10 | 1150 | 938 x 765 | +1/+10 | 227 | 140 | 230/50Hz | 3.4 (kWh/24h) | £3,559 |
| TOBI140-NEO | 1330 | 1230±10 | 1150 | 1250 x 765 | +1/+10 | 333 | 160 | 230/50Hz | 3.5 (kWh/24h) | £3,929 |
| TOBI170-NEO | 1650 | 1230±10 | 1150 | 1563 x 765 | +1/+10 | 341 | 190 | 230/50Hz | 4.4 (kWh/24h) | £4,560 |
| TOBI210-NEO | 1960 | 1230±10 | 1150 | 1875 x 765 | +1/+10 | 508 | 215 | 230/50Hz | 4.6 (kWh/24h) | £5,099 |
| TOBI250-NEO | 2580 | 1230±10 | 1150 | 2500 x 765 | +1/+10 | 541 | 290 | 230/50Hz | 6.2 (kWh/24h) | £6,372 |
| TOBI320-NEO | 3210 | 1230±10 | 1150 | 3125 x 765 | +1/+10 | 594 | 335 | 230/50Hz | 8.3 (kWh/24h) | £8,034 |
| TOBI375-NEO | 3830 | 1230±10 | 1150 | 3750 x 765 | +1/+10 | 849 | 380 | 230/50Hz | 11.8 (kWh/24h) | £9,092 |
| Optional Extras | 30mm Grey granite worktop (per meter) £160 Moveable partition low glass on stand (per meter) £100 Castors (per meter) £320 Fixed glass partition high glass on decking £120 Different front panel colour (per meter) £140 230V socket £50 Additional LED light on front base panel (per meter) £120 |
|---|











