Sumba
• Static cooling
• 13 AMP supply
• Electronic temperature controller with digital display
• White coated steel exterior
• 30mm granite worktop
• White LED lighting
• Automatic defrost
• Straight front glass
• Compressor on built in rails for easy servicing
• Refrigerated under storage
• White powder painted display decking
• Sliding rear perspex doors
• Sliding under storage doors
• Front glass defogger
• Different colour options available (P.O.A) (colour guide)
• Ambient intermediate glass shelf
• Insulated ABS side panels in light grey
• Adjustable legs
• Suitable for use in ambient temp. up to 25°C & 65% RH
DATA SHEET: MANUAL: 🔧
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp. Range (°C) | Power (W) | Weight (kg) | Voltage | Energy Consumption | Refrigerant | Auto Defrost | RRP |
| SUMBA1.0 | 1060 | 1260±10 | 940 | +1/+10 | 242 | 160 | 230/50HZ | 3.4 (kWh/24h) | R290 | Yes | £4,221 |
| SUMBA1.5 | 1500 | 1260±10 | 940 | +1/+10 | 307 | 206 | 230/50HZ | 4.3 (kWh/24h) | R290 | Yes | £5,052 |
| SUMBA2.0 | 2040 | 1260±10 | 940 | +1/+10 | 392 | 258 | 230/50HZ | 5.5 (kWh/24h) | R290 | Yes | £6,120 |
| SUMBA2.5 | 2520 | 1260±10 | 940 | +1/+10 | 588 | 320 | 230/50HZ | 8.2 (kWh/24h) | R290 | Yes | £7,395 |
| Optional Extras | Castors (per meter) £320 Wood finish, DRE model (per meter) £395 Different front panel colour (per meter) £140 Moveable partition (low glass on stand) £100 400x500mm moveable scale table £290 Opening front glass (stable style) per meter £160 Additional LED light on the front base panel (per meter) £120 Small moveable scale table for scales or cash register £290 |
|---|





