Tobi NEO
Delivery: Standard 3 to 5 working Days
£3,337.00 – £7,717.00
Standard Features
• Standard colour is white with intermediate shelf inside unit
• Static cooling
• 13 AMP supply
• Electronic temperature controlled with digital display
• White LED lighting
• Stainless steel worktop
• Auto defrost
• Curved front glass
• Compressor on built in rails
• Refrigerated under storage
• Front glass defogger
• Suitable for use in ambient temperature up to 25°C
• Sides with ABS polyurethane
| Model | Width (mm) | Height (mm) | Depth (mm) | Display Area (mm) | Weight (kg) | Temp Range | Energy Consumption | Refrigerant | Voltage | Auto Defrost | RRP (£) |
| TOBI110NEO | 1020 | 1220+/-10 | 1155 | 1040x770 | 140 | Deli +1/+10°c | 3.4 (kWh/h) | R290 | 230/50Hz | Yes | £3337 |
| TOBI140NEO | 1330 | 1220+/-10 | 1155 | 1287x770 | 160 | Deli +1/+10°c | 3.5 (kWh/h) | R290 | 230/50Hz | Yes | £3695 |
| TOBI170NEO | 1650 | 1220+/-10 | 1155 | 1587x770 | 190 | Deli +1/+10°c | 4.4 (kWh/h) | R290 | 230/50Hz | Yes | £4516 |
| TOBI210NEO | 1960 | 1220+/-10 | 1155 | 1917x770 | 215 | Deli +1/+10°c | 4.6 (kWh/h) | R290 | 230/50Hz | Yes | £5073 |
| TOBI250NEO | 2580 | 1220+/-10 | 1155 | 2457x770 | 290 | Deli +1/+10°c | 6.2 (kWh/h) | R290 | 230/50Hz | Yes | £6223 |
| TOBI320NEO | 3125 | 1220+/-10 | 1155 | 770 | 355 | Deli +1/+10°c | 8.3 (kWh/h) | R290 | 230/50Hz | Yes | £7717 |










