Jamaica Corner Units
Delivery: Standard 3 to 5 working Days
£3,615.00 – £5,743.00
Standard Features
- Front curved glass (removable)
- Height and angle adjustable sloping shelves with confectionary LED lights
- Adjustable legs
- Different finish options available
- non stock item (delivery 7 weeks)
- Ambient device (without cooling)
- Wooden external housing & side panels
- Internal frame painted silver or gold
- Bottom wooden shelf
| Model | Width (mm) | Height (mm) | Depth (mm) | Power (w) | Weight (kg) | Voltage | Energy Consumption | RRP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JANZ45NS | 1160 | 1360+/-10 | 810 | 140 | 80 | 230/50HZ | 1.2 (kWh/h) | £3615 | |||
| JA90NS | 2140 | 1360+/-10 | 810 | 190 | 120 | 230/50HZ | 1.2 (kWh/h) | £5677 | |||
| JA45NW | 1230 | 1360+/-10 | 810 | 140 | 80 | 230/50HZ | 1.2 (kWh/h) | £3652 | |||
| JA90NW | 2200 | 1360+/-10 | 810 | 190 | 80 | 230/50HZ | 1.2 (kWh/h) | £5651 | |||
| JA45NT | 1236 | 1360+/-10 | 810 | 140 | 120 | 230/50HZ | 1.2 (kWh/h) | £3751 | |||
| JA90NT | 2210 | 1360+/-10 | 810 | 190 | 80 | 230/50HZ | 1.2 (kWh/h) | £5743 |








